LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'SoundCardInterface.LYT'.
CADCAM generated at 21:10:58 on 16 June 2020.

File List
---------
Top Copper              : SoundCardInterface_Iss2 - CADCAM Top Copper.TXT
Bottom Copper           : SoundCardInterface_Iss2 - CADCAM Bottom Copper.TXT
Top Silk Screen         : SoundCardInterface_Iss2 - CADCAM Top Silk Screen.TXT
Top Solder Resist       : SoundCardInterface_Iss2 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : SoundCardInterface_Iss2 - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : SoundCardInterface_Iss2 - CADCAM Top SMT Paste Mask.TXT
Mechanical 1            : SoundCardInterface_Iss2 - CADCAM Mechanical 1.TXT
Drill                   : SoundCardInterface_Iss2 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=25th                                      DRAW
D11	CIRCLE	D=20th                                      DRAW
D12	CIRCLE	D=40th                                      DRAW
D13	CIRCLE	D=50th                                      DRAW
D14	CIRCLE	D=50th                                      FLASH
D15	CIRCLE	D=2.5th                                     DRAW
D16	CIRCLE	D=15th                                      DRAW
D17	CIRCLE	D=65th                                      FLASH
D18	CIRCLE	D=120th                                     FLASH
D19	CIRCLE	D=150th                                     FLASH
D70	CIRCLE	D=90th                                      FLASH
D71	CIRCLE	D=70th                                      FLASH
D20	SQUARE	S=75th                                      FLASH
D21	CIRCLE	D=80th                                      FLASH
D22	CIRCLE	D=250th                                     FLASH
D23	SQUARE	S=50th                                      FLASH
D24	SMT	W=80th                H=25th                FLASH
D25	SMT	W=24th                H=61th                FLASH
D26	CIRCLE	D=60th                                      FLASH
D27	SQUARE	S=80th                                      FLASH
D28	DIL	W=190th               H=120th               FLASH
D29	DIL	W=120th               H=190th               FLASH
D72	SMT	W=40th                H=60th                FLASH
D73	SMT	W=40th                H=35th                FLASH
D30	CIRCLE	D=8th                                       DRAW
D31	CIRCLE	D=6th                                       DRAW
D32	CIRCLE	D=9.8th                                     DRAW
D33	CIRCLE	D=7.8th                                     DRAW
D34	CIRCLE	D=23.6th                                    DRAW
D35	CIRCLE	D=180th                                     FLASH
D36	CIRCLE	D=110th                                     FLASH
D37	SMT	W=95th                H=95th                FLASH
D38	CIRCLE	D=100th                                     FLASH
D39	CIRCLE	D=290th                                     FLASH
D40	SMT	W=70th                H=70th                FLASH
D41	SMT	W=100th               H=45th                FLASH
D42	SMT	W=100th               H=100th               FLASH
D43	DIL	W=210th               H=140th               FLASH
D44	DIL	W=140th               H=210th               FLASH
D45	SMT	W=60th                H=80th                FLASH
D46	SMT	W=60th                H=55th                FLASH
D47	CIRCLE	D=3.9th                                     DRAW

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	36th (0-15)
T03	91th (0-15)
T04	60th (0-15)
T05	40th (0-15)
T06	30th (0-15)
T07	118.1th (0-15)
T08	50th (0-15)
T09	80th (0-15)


[END OF FILE]
